Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Garland | 1 |
| 2 | Gaunt | 2 |
| 3 | Gaydon | 3 |
| 4 | Gibson | 1 |
| 5 | Glennister | 1 |
| 6 | Godbeer | 1 |
| 7 | Graves | 1 |
| 8 | Greave | 1 |
| 9 | Green | 2 |
| 10 | Greenfield | 1 |
| 11 | Greep | 1 |
| 12 | Griffiths | 2 |
| 13 | Guest | 1 |
| Total individuals: 17 Total Names: 13 |


Barlow Family Tree