Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Walsh | 2 |
| 2 | Watson | 1 |
| 3 | Watt | 1 |
| 4 | Webster | 1 |
| 5 | Whalley | 2 |
| 6 | White | 6 |
| 7 | Wijns | 2 |
| 8 | Wilkinson | 2 |
| 9 | Williams | 10 |
| 10 | Williamson | 1 |
| 11 | Willins | 3 |
| 12 | Wiltshire | 1 |
| 13 | Wood | 4 |
| 14 | Wyatt | 1 |
| 15 | Wynne | 1 |
| Total individuals: 38 Total Names: 15 |


Barlow Family Tree